The PM5 Performance Monitor, included with every RowErg, furnishes consistent and comparable data for each exercise. This versatile device features a user-friendly “Just Row” mode and the ability to customize diverse workouts. The monitor displays a variety of vital data such as pace, watts, stroke rate, and calories. Additionally, it stores the information either in its internal memory or a USB drive for later reference.
The Concept2 RowErg Indoor Rowing Machine is renowned for its long-lasting quality. Designed to withstand demanding usage in various settings such as boathouses, training centers, homes, hotels, fitness clubs, and military bases worldwide. We ensure that our machines are low-maintenance, allowing you to concentrate on utilizing your investment rather than constantly maintaining it.
Performance Monitor
Easy to Assemble
All that is needed to assemble the RowErg is to install the front legs. We include all necessary tools and clear, illustrated instructions. Takes just 20–30 minutes.
Included with Your Purchase
We include the following items with your RowErg with PM5 purchase:
Smartphone Cradle
User Manual
Performance Monitor Quick Start Guide
Tools and illustrated assembly instructions
Overall Length | 96 in (244 cm) |
---|---|
Width | 24 in (61 cm) |
Seat Height | With standard legs 14 in (36 cm) or with tall legs 20 in (51 cm) |
Monorail Length | 54 in (137 cm) Users with an inseam of 38 inches (96.5 cm) or more may require an extra-long monorail. Contact Concept2 for more information. |
Chain or Cord | Nickel-plated steel chain |
Chain/Cord Housing | Partially enclosed |
Monitor | PM5 |
Power Requirement | Takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life. |
Maximum User Weight | 500 lb. (227 kg) as tested by Concept2.* *300 lb. (135 kg) as tested per European Stationary Fitness Equipment Testing Standard EN 20957-7. |
Construction | Standard: Aluminum front legs, steel rear legs. Elevated: Steel front and rear legs. |
Monitor Arm | ABS plastic. Pivots for storage and to adjust monitor height. Monitor angle can also be adjusted. |
Finish | Powder coat |
Color Scheme | Black |
Storage | Can be separated into two parts for easy storage |
Space Recommendations | Assembled: 8 ft. x 2 ft. (244 cm x 61 cm) With Clearance for Use: 9 ft. x 4 ft. (274 cm x 122 cm) For Storage: With standard legs: 25 in x 33 in x 54 in (63.5 cm x 83.8 cm x 137.2 cm). With tall legs: 27 in x 47 in x 54 in (68.6 cm x 119.4 cm x 137.2 cm) |
Machine Weight | With standard legs 57 lb. (26 kg), with tall legs 68 lb. (31 kg) |
Sophia Davies (verified owner) –
This product exceeded my expectations – it’s a game-changer!